PVC entrance mats and coil matting
Entrance matting fails at the edges and the backing, not the face. We specify backing by traffic type — foam for comfort at reception, firm or nailed-back for trolley traffic and outdoor porches.
Nine products from 4.5 mm to 22 mm. Coil matting for volume and dirt trapping, S-mat for drainage in wet areas, nailed-back cushion for porches and corridors, and logo matting for branded entrances.
All mats can be cut to size and edged. For a 1 × 2 m logo mat, send the artwork as vector — the insert is produced with the mat, not appliquéd afterwards.
Backing decides lifespan. Foam feels better and fails sooner under trolleys. Firm or nailed-back costs more per square metre and lasts longer in retail traffic.
The range, by backing.
Minimum order 200 m² for finished mats, 500 m² for roll goods.
| Product | Thickness | Backing | Minimum order | Typical use |
|---|---|---|---|---|
| Reversible coil mat | 10–18 mm | Foam / firm / PVC | 200 m² | Hotel and office entrances, A/B grade yarn |
| PVC S-mat | 4.5–9 mm | Open profile | 500 m² | Bathrooms, pools, wet workshop floors |
| Foam-backing coil mat | 10–18 mm | Foam | 500 m² | Lobby and reception — cushioned comfort |
| Firm-backing coil mat | 10–18 mm | Firm, 3 patterns | 500 m² | Front entry — dirt trapping under trolleys |
| Nailed-back cushion mat | 12–22 mm | Nailed rubber | 500 m² | Porches, shops, corridors |
| Unbacked coil mat (roll) | On request | None | 500 m² | Vestibules, retail, factory halls |
| Logo mat | 10–16 mm | Foam / PVC | 200 m² | Branded 1 × 2 m entrance mats |
| Anti-slip texture mat | 0.8–6 mm | None | 500 m² | Coin, line, dot and leaf embossing |
| Edged cut-to-size mat | 10–18 mm | Foam / PVC | 200 m² | Custom runners with finished edges |
Custom dimensions and edging confirmed on the quotation.
Send the entrance dimensions and the traffic type.
Trolleys, heels or outdoor weather — each points to a different backing. We will name it.