PVC sheet, film, seals and pulley lagging
Clear flexible PVC sheet for machine guards and partitions, transparent film for surface protection, rigid film for thermoforming and printing, plus rubber seals, PTFE parts and pulley lagging for conveyor maintenance.
The supporting range. Where a customer is already buying strip curtains or matting, these items usually ride along in the same container: sheet for guarding, film for protection, seals for the frame, lagging for the conveyor.
Seals and profiles are extruded to drawing. Send a cross-section sketch with dimensions in millimetres — a photograph is not enough to quote a die.
Cold and oil resistance are separate specs. A sheet that stays clear in a freezer may cloud in contact with hydraulic oil. State both conditions if both apply.
Supporting materials.
Minimum orders depend on format. Profile dies are quoted individually.
| Product | Format | Key property | Minimum order | Typical use |
|---|---|---|---|---|
| Clear flexible PVC sheet | Roll | Oil and cold resistant, transparent | 20 rolls | Machine guards, workshop partitions |
| Transparent PVC film | Roll | Waterproof, wear-resistant | 1,000 kg | Surface protection, laminating, wrapping |
| Rigid PVC film | Roll | Dimensional stability | On request | Thermoforming, printing, packaging |
| Rubber seals and profiles | Custom section | Extruded to drawing | On request | Doors, windows, machinery sealing |
| PTFE parts | Custom | Chemical and temperature resistance | On request | Seals and components in aggressive media |
| Pulley lagging | Sheet | High-friction rubber | On request | Conveyor drive pulleys |
Sheet thickness and roll width confirmed per order.
PTFE, by the metre or the drawing.
Where PVC and rubber reach their temperature or chemical limit, PTFE takes over. Supplied as stock shapes, tape, packing and cut gaskets.
| Product | Size range | Lengths | Typical use |
|---|---|---|---|
| PTFE tube | Ø30 – 300 mm | 300 / 1,000 / 2,000 mm | Chemical lines, insulating sleeves |
| PTFE rod | Ø4 – 200 mm · Ø210 – 350 mm | 1,000 / 2,000 mm · 300 mm | Machined seals, bushes, gaskets |
| PTFE ball | Ø6 – 120 mm | — | Valve seats, lab ware — any colour |
| PTFE packing | 3 – 30 mm | Coil | Gland packing for pumps and valves |
| PTFE tape | Width 10 – 300 mm | Thickness 0.03 – 0.5 mm | Thread sealing, electrical insulation |
| PTFE gasket | Cut to drawing | — | Flange gaskets and custom profiles |
| PTFE sheet | Width 300 / 1,000 / 1,200 / 1,500 mm | 1,000 / 1,200 mm · 10 – 20 m rolls | Skived sheet, 0.05 – 60 mm thick |
Gaskets and machined parts are made to drawing. State the media and the operating temperature on the inquiry.
Send a drawing or a sample.
Cross-sections, thickness and the working environment are enough for a quotation.