Rubber mats for livestock, gyms and industrial floors
The same press runs dairy mats and gym tiles — the difference is the compound and the surface profile. SBR for abrasion at low cost, EPDM where weather matters, NBR where oil is present.
Twelve products, three compounds. Livestock matting is specified by drainage and tear strength: an 8 MPa fabric-reinforced cubicle mat outlasts a plain SBR sheet where cows are lying down eight hours a day. Gym and industrial flooring is specified by thickness and hardness.
Every mat can be cut to a panel or stall dimension. For interlocking systems, order the ramp edge at the same time — retrofitting transitions later is what causes trip edges.
Specify hardness, not just thickness. 65 Shore A is the working range for anti-fatigue and outdoor grades. Thicker is not automatically better — a soft 20 mm mat under a pallet truck will tear.
The range, by compound.
Minimum orders vary by product — 500 pieces for interlocking pavers, 1,000 kg for EPDM sheet.
| Product | Compound | Minimum order | Typical use |
|---|---|---|---|
| Interlocking T-edge stall mat | SBR | Heavy-duty, 100 m² | Dairy and beef stalls — tool-free assembly |
| Honeycomb dairy mat | SBR | 100 m² | Walkways — drainage underfoot |
| Fabric-reinforced cubicle mat | SBR, 8 MPa tear | 100 m² | Cow cubicles — tear resistance |
| Hoof-pattern mat | SBR | 100 m² | Cattle, sheep and pig pens |
| Horse mat, 4 × 6 ft | SBR | 200 m² | Stables and calf pens |
| EPDM outdoor flooring | EPDM, 65 Shore A | 1,000 kg | Roof terraces — UV and weather |
| NBR anti-fatigue mat | NBR, 10 mm, 65 Shore A | 500 m² | Kitchens and bars — oil resistance |
| Gym rubber tile | SBR, custom colour | 500 m² | Weight rooms and fitness floors |
| Dog-bone interlocking paver | SBR | 500 pcs | CrossFit, playgrounds — noise dampening |
| Ramp edge and corner | SBR | 500 kg | Height transition for click-lock pavers |
| Gold mining carpet | SBR, 22–30 mm | 500 m² | Placer gold recovery — fine capture |
| Cut-to-size rubber sheet | SBR / EPDM | 100 m² | Fabrication, liners, general sheeting |
Sizes and panel dimensions are cut to order. Confirm tolerances on the quotation.
Which rubber, and why.
The cheapest compound that survives the environment is the right one. Here is the trade-off in plain terms.
| Compound | Strength | Use it for | Avoid when |
|---|---|---|---|
| SBR | Abrasion resistance at the lowest cost | Stall mats, gym tiles, mining carpet | Not for prolonged UV or oil |
| EPDM | UV, ozone and weather stability | Outdoor flooring, roof terraces | Poor resistance to oils and solvents |
| NBR | Oil and grease resistance | Kitchens, bars, workshop anti-fatigue | Higher cost than SBR |
Stable mats, by the container.
Buyers ordering by the container ask for weight and piece count before anything else. These are the figures for the standard 4 × 6 ft stable mat.
| Mat size | Thickness | Weight per piece | Pieces per 20 ft container |
|---|---|---|---|
| 4 × 6 ft | 10 mm | 28 kg | 760 pcs |
| 4 × 6 ft | 12 mm | 34 kg | 624 pcs |
| 4 × 6 ft | 17 mm | 44 kg | 450 pcs |
19 mm is produced as well — ask for the current loading figure, it changes with packing method.
Rubber sheet, by profile.
Plain, stud and checker sheet run on the same line. Stud and checker are specified where a slip-resistant face matters — ramps, walkways, trailer beds.
| Product | Width | Thickness | Standard colours | Hardness | Tensile / elongation |
|---|---|---|---|---|---|
| HS-02 · Plain sheet | 2,000 mm max | 1.2 – 50 mm | Black, green, red | 45 – 85 Shore A | 2 MPa · 180% |
| HS-03 · Stud sheet | 1,600 mm | 3 – 6 mm | Black, green, red | 45 – 85 Shore A | 2 MPa · 180% |
| HS-04 · Checker sheet | 1,600 mm | 3 – 6 mm | Black, green, red | 45 – 85 Shore A | 2 MPa · 180% |
Length is cut to order. Shore hardness outside 45–85 A is a custom compound — state the value you need.
Send the stall or floor dimension.
Tell us the animals, the traffic or the chemical exposure. We will name the compound and the thickness.